<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drawings, Fireballs,</title>
	<atom:link href="http://drewskillman.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://drewskillman.com/blog</link>
	<description>...and other stuff</description>
	<lastBuildDate>Mon, 23 Apr 2012 04:58:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Dead Balls&#8221; is on the app store!</title>
		<link>http://drewskillman.com/blog/?p=398</link>
		<comments>http://drewskillman.com/blog/?p=398#comments</comments>
		<pubDate>Mon, 23 Apr 2012 04:58:09 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drewskillman.com/blog/?p=398</guid>
		<description><![CDATA[Dead Balls is the result of the 48 hour &#8220;molyjam&#8221;, in which Lee Petty, Patrick Conner, Bill Gahr, Alex Vaughan, and I made a game based on the tweet &#8220;Imagine survival horror mixed with bowling.&#8221;  I jumped at the opportunity to go slightly off the rails in unity.  Fun times! Just released it for free [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whatwouldmolydeux.com/display.php?GameID=241">Dead Balls</a> is the result of the 48 hour &#8220;molyjam&#8221;, in which Lee Petty, Patrick Conner, Bill Gahr, Alex Vaughan, and I made a game based on the tweet &#8220;<em>Imagine survival horror mixed with bowling.</em>&#8221;  I jumped at the opportunity to go slightly off the rails in unity.  Fun times!</p>
<p>Just released it for free on the app store for iphone and ipad!</p>
<p><a href="http://itunes.apple.com/us/app/dead-balls/id519296295?mt=8" target="_blank"><img title="appstore_small" src="http://drewskillman.com/blog/wp-content/uploads/2011/05/appstore_small.gif" alt="" width="153" height="50" /></a></p>
<p><a href="http://itunes.apple.com/us/app/dead-balls/id519296295?mt=8" target="_blank"><img class="alignnone size-full wp-image-401" title="deadballs" src="http://drewskillman.com/blog/wp-content/uploads/2012/04/deadballs.jpg" alt="" width="480" height="320" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://drewskillman.com/blog/?feed=rss2&#038;p=398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spaceship of the Imagination : Earth Day Remix</title>
		<link>http://drewskillman.com/blog/?p=379</link>
		<comments>http://drewskillman.com/blog/?p=379#comments</comments>
		<pubDate>Thu, 19 Apr 2012 07:28:00 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://drewskillman.com/blog/?p=379</guid>
		<description><![CDATA[This is a music visualization I made for a song from our (currently unnamed) band. The track was from a rough practice session, but my bandmate Matthew did an awesome job remixing it for Earth Day 2011. I decided to revisit it in honor of Earth Day 2012 (April 22nd). The solar system itself is [...]]]></description>
			<content:encoded><![CDATA[<p>This is a music visualization I made for a song from our (currently unnamed) band. The track was from a rough practice session, but my bandmate Matthew did an awesome job remixing it for Earth Day 2011. I decided to revisit it in honor of Earth Day 2012 (April 22nd).</p>
<p>The solar system itself is pretty rough here &#8211; planet orbital distances and period&#8217;s should be roughly correct, and I scaled the planets up so you can see them. It&#8217;s not particularly interactive, mostly just for listening and watching.</p>
<p>Check it out for yourself in the web player, or download the native PC or Mac client.</p>
<p style="text-align: center;"><a title="Web player" href="http://drewskillman.com/gallery/realtime/earthday/">Web Player </a></p>
<p style="text-align: center;"><a title="Mac OS X" href="http://drewskillman.com/gallery/realtime/earthday/SpaceshipOfTheImagination-OSX.zip">Mac OS X </a></p>
<p style="text-align: center;"><a title="PC" href="http://drewskillman.com/gallery/realtime/earthday/SpaceshipOfTheImagination-PC.zip">PC</a></p>
<p><a href="http://drewskillman.com/blog/wp-content/uploads/2012/04/Strip_Smaller.jpg"><img class="size-full wp-image-392 aligncenter" title="Strip_Smaller" src="http://drewskillman.com/blog/wp-content/uploads/2012/04/Strip_Smaller.jpg" alt="" width="600" height="2143" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://drewskillman.com/blog/?feed=rss2&#038;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting sketch by Lee Petty</title>
		<link>http://drewskillman.com/blog/?p=358</link>
		<comments>http://drewskillman.com/blog/?p=358#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:50:57 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drewskillman.com/blog/?p=358</guid>
		<description><![CDATA[This is a pretty hilarious caricature Lee did of me in the meeting this morning. He nailed how grumpy this damn sling makes me.]]></description>
			<content:encoded><![CDATA[<p>This is a pretty hilarious caricature Lee did of me in the meeting this morning.  He nailed how grumpy this damn sling makes me.<br />
<a href="http://drewskillman.com/blog/wp-content/uploads/2012/02/brokenshoulder.jpg"><img src="http://drewskillman.com/blog/wp-content/uploads/2012/02/brokenshoulder.jpg" alt="" title="brokenshoulder" width="600" height="532" class="alignnone size-full wp-image-359" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://drewskillman.com/blog/?feed=rss2&#038;p=358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time VFX in your Living Room</title>
		<link>http://drewskillman.com/blog/?p=285</link>
		<comments>http://drewskillman.com/blog/?p=285#comments</comments>
		<pubDate>Sun, 26 Feb 2012 22:52:31 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drewskillman.com/blog/?p=285</guid>
		<description><![CDATA[This year I&#8217;m submitting a talk to Siggraph titled &#8220;Real-VFX in your Living Room&#8221;. It explores what happens when you take traditional visual effects and apply them to a scene containing live depth and color buffer data from a camera (in this case the Kinect). Deferred lighting, soft particles, snow accumulation, depth buffer noise filtering [...]]]></description>
			<content:encoded><![CDATA[<p>This year I&#8217;m submitting a talk to Siggraph titled &#8220;Real-VFX in your Living Room&#8221;. It explores what happens when you take traditional visual effects and apply them to a scene containing live depth and color buffer data from a camera (in this case the Kinect). Deferred lighting, soft particles, snow accumulation, depth buffer noise filtering and more will be covered. This video was my supplementary submission material. I hope it gets accepted!</p>
<p><object width="600" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=37484903&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=37484903&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="338"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://drewskillman.com/blog/?feed=rss2&#038;p=285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Super I Am 8 Bit&#8221; Gallery Exhibition</title>
		<link>http://drewskillman.com/blog/?p=251</link>
		<comments>http://drewskillman.com/blog/?p=251#comments</comments>
		<pubDate>Sun, 26 Feb 2012 21:51:02 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://drewskillman.com/blog/?p=251</guid>
		<description><![CDATA[Below are some pics and video of the Super I Am 8 Bit Gallery Show where I installed a series of retro vector rendered Kinect visualizations done with Processing. &#160;]]></description>
			<content:encoded><![CDATA[<p>Below are some pics and video of the <strong><a href="http://www.joystiq.com/2011/08/03/super-iam8bit-exhibition-and-book-debut-august-11/">Super I Am 8 Bit Gallery Show</a></strong> where I installed a series of retro vector rendered Kinect visualizations done with Processing.</p>

<a href='http://drewskillman.com/blog/?attachment_id=266#main' title='IMG_3214'><img width="150" height="150" src="http://drewskillman.com/blog/wp-content/uploads/2012/02/IMG_3214-150x150.jpg" class="attachment-thumbnail" alt="IMG_3214" title="IMG_3214" /></a>
<a href='http://drewskillman.com/blog/?attachment_id=265#main' title='IMG_3219'><img width="150" height="150" src="http://drewskillman.com/blog/wp-content/uploads/2012/02/IMG_3219-150x150.jpg" class="attachment-thumbnail" alt="IMG_3219" title="IMG_3219" /></a>
<a href='http://drewskillman.com/blog/?attachment_id=264#main' title='IMG_3226'><img width="150" height="150" src="http://drewskillman.com/blog/wp-content/uploads/2012/02/IMG_3226-150x150.jpg" class="attachment-thumbnail" alt="IMG_3226" title="IMG_3226" /></a>
<a href='http://drewskillman.com/blog/?attachment_id=258#main' title='iam8bit_kinect_0426'><img width="150" height="150" src="http://drewskillman.com/blog/wp-content/uploads/2012/02/iam8bit_kinect_0426-150x150.jpg" class="attachment-thumbnail" alt="iam8bit_kinect_0426" title="iam8bit_kinect_0426" /></a>
<a href='http://drewskillman.com/blog/?attachment_id=257#main' title='iam8bit_kinect_1114'><img width="150" height="150" src="http://drewskillman.com/blog/wp-content/uploads/2012/02/iam8bit_kinect_1114-150x150.jpg" class="attachment-thumbnail" alt="iam8bit_kinect_1114" title="iam8bit_kinect_1114" /></a>
<a href='http://drewskillman.com/blog/?attachment_id=256#main' title='iam8bit_kinect_3494'><img width="150" height="150" src="http://drewskillman.com/blog/wp-content/uploads/2012/02/iam8bit_kinect_3494-150x150.jpg" class="attachment-thumbnail" alt="iam8bit_kinect_3494" title="iam8bit_kinect_3494" /></a>
<a href='http://drewskillman.com/blog/?attachment_id=255#main' title='iam8bit_kinect_2129'><img width="150" height="150" src="http://drewskillman.com/blog/wp-content/uploads/2012/02/iam8bit_kinect_2129-150x150.jpg" class="attachment-thumbnail" alt="iam8bit_kinect_2129" title="iam8bit_kinect_2129" /></a>
<a href='http://drewskillman.com/blog/?attachment_id=254#main' title='iam8bit_kinect_1524'><img width="150" height="150" src="http://drewskillman.com/blog/wp-content/uploads/2012/02/iam8bit_kinect_1524-150x150.jpg" class="attachment-thumbnail" alt="iam8bit_kinect_1524" title="iam8bit_kinect_1524" /></a>
<a href='http://drewskillman.com/blog/?attachment_id=253#main' title='iam8bit_kinect_0409'><img width="150" height="150" src="http://drewskillman.com/blog/wp-content/uploads/2012/02/iam8bit_kinect_0409-150x150.jpg" class="attachment-thumbnail" alt="iam8bit_kinect_0409" title="iam8bit_kinect_0409" /></a>

<p>&nbsp;</p>
<p><object width="600" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=37486348&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=37486348&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="338"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://drewskillman.com/blog/?feed=rss2&#038;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Action Theater GIFs</title>
		<link>http://drewskillman.com/blog/?p=240</link>
		<comments>http://drewskillman.com/blog/?p=240#comments</comments>
		<pubDate>Sun, 26 Feb 2012 21:32:35 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://drewskillman.com/blog/?p=240</guid>
		<description><![CDATA[A couple animated gifs from the night we took our game Happy Action Theater across the street to Bar Basic.  More in our Facebook Page! &#160;]]></description>
			<content:encoded><![CDATA[<p>A couple animated gifs from the night we took our game Happy Action Theater across the street to Bar Basic.  More in our <a title="Happy Action Theater Facebook Page" href="http://www.facebook.com/pages/Double-Fine-Happy-Action-Theater/280258298697069">Facebook Page</a>!</p>
<p><img class="aligncenter" title="Pigeons" src="http://i.chzbgr.com/completestore/2012/2/2/9dc3d2ba-fdbf-4852-994a-91e29282e4ff.gif" alt="" width="500" height="277" /></p>
<p>&nbsp;</p>
<p><img class="aligncenter" title="cloning" src="http://i.chzbgr.com/completestore/2012/2/2/00611390-f6ea-450e-8637-9f4dbf15d14a.gif" alt="" width="365" height="259" /></p>
]]></content:encoded>
			<wfw:commentRss>http://drewskillman.com/blog/?feed=rss2&#038;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedding Processing Sketches &#8211; The Verdict</title>
		<link>http://drewskillman.com/blog/?p=233</link>
		<comments>http://drewskillman.com/blog/?p=233#comments</comments>
		<pubDate>Sun, 26 Feb 2012 00:18:46 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://drewskillman.com/blog/?p=233</guid>
		<description><![CDATA[Java Applets feel outdated and archaic, especially with the explosion of powerful javascript rendering libraries like three.js. However the upload process for getting processing.js files into WordPress is also extremely annoying. I like to work in the native .PDE format, referencing that like so data-processing-sources="my_test.pde" But WordPress won&#8217;t let me upload files with a .pde [...]]]></description>
			<content:encoded><![CDATA[<p>Java Applets feel outdated and archaic, especially with the explosion of powerful javascript rendering libraries like three.js. However the upload process for getting processing.js files into WordPress is also extremely annoying. I like to work in the native .PDE format, referencing that like so</p>
<p><code> data-processing-sources="my_test.pde"<br />
</code></p>
<p>But WordPress won&#8217;t let me upload files with a .pde extension. I can change the extension to .js and then upload it, but even then I still have to reference it by the absolute path. And don&#8217;t even get me started on how to include additional data like .jpg&#8217;s.</p>
<p>The ProcessingJS word press plugin provides a wrapper to write processing code directly inside of the WordPress blog editing field.  But who wants to write code there?  You can copy/paste from another editor but all the data paths will still need to be touched up.</p>
<p>My favorite part of processing is the feeling of creativity and spontaneity it fosters.  Processing.js is powerful, but for me the overhead it requires is still just a bit too much.  For example I just spent the afternooon wrestling with HTML instead of actually making something fun!  So for now&#8230; i think I&#8217;ll just stick with the standard Processing environment, and if I make something I like take a video <img src='http://drewskillman.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Plus that way I can go nuts with ridiculously expensive GPU rendering!</p>
]]></content:encoded>
			<wfw:commentRss>http://drewskillman.com/blog/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedding Processing.js directly with the WordPress Plugin</title>
		<link>http://drewskillman.com/blog/?p=218</link>
		<comments>http://drewskillman.com/blog/?p=218#comments</comments>
		<pubDate>Sun, 26 Feb 2012 00:11:11 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://drewskillman.com/blog/?p=218</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script type="application/processing">
int barWidth = 5;
int lastBar = -1;

void setup() {
  size(600, 100);
  colorMode(HSB, 360, 100, height);
  noStroke();
  background(0);
}

void draw() {
  int whichBar = mouseX / barWidth;
  if (whichBar != lastBar) {
    int barX = whichBar * barWidth;
    fill(barX, 100, mouseY);
    rect(barX, 0, barWidth, height);
    lastBar = whichBar;
  }
}
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://drewskillman.com/blog/?feed=rss2&#038;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manually Embedding a Processing.js Example</title>
		<link>http://drewskillman.com/blog/?p=192</link>
		<comments>http://drewskillman.com/blog/?p=192#comments</comments>
		<pubDate>Sat, 25 Feb 2012 23:42:59 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://drewskillman.com/blog/?p=192</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script src="http://drewskillman.com/blog/wp-content/uploads/2012/02/processing.js"></script><br />
<canvas data-processing-sources="http://drewskillman.com/blog/wp-content/uploads/2012/02/Brightness.js"></canvas></p>
]]></content:encoded>
			<wfw:commentRss>http://drewskillman.com/blog/?feed=rss2&#038;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedding a Processing Applet Example</title>
		<link>http://drewskillman.com/blog/?p=179</link>
		<comments>http://drewskillman.com/blog/?p=179#comments</comments>
		<pubDate>Sat, 25 Feb 2012 19:53:09 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://drewskillman.com/blog/?p=179</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="applet_embed" id="step08_rollovers1_container"><p><a href="#" onclick="jae_deployJava.addAppletTo('step08_rollovers', 'http://drewskillman.com/blog/wp-content/uploads/2012/02/step08_rollovers.jar', 640, 400, null, 'http://drewskillman.com/blog/wp-content/plugins/java-applet-embed', 'step08_rollovers1_container'); return false;"></p>
<p>A quick test!<br />
</a></p></div>
]]></content:encoded>
			<wfw:commentRss>http://drewskillman.com/blog/?feed=rss2&#038;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

